Lower Colorado River Authority Rain Monitor Sites |
|||||
2015 | |||||
Month |
LCRA Sonora
14 SE
|
LCRA Sonora 17 ENE | LCRA Roosevelt 10 WSW | ||
January | 1.13 | 1.05 | 0.86 | ||
February | 0.14 | 0.12 | 0.08 | ||
March | 2.34 | 2.68 | 3.45 | ||
April | 1.01 | 0.62 | 0.60 | ||
May | 6.71 | 5.63 | 8.26 | ||
June | 3.19 | 3.01 | 0.90 | ||
July | 0.37 | 0.45 | 0.00 | ||
August | 1.08 | 1.09 | 0.69 | ||
September | 0.19 | 0.69 | 0.02 | ||
October | 3.93 | 5.79 | 4.52 | ||
November | 1.97 | 1.89 | 1.98 | ||
December | 1.54 | 1.86 | 1.78 |
2015 Totals: 23.60 24.88 23.14