[Skip to Content]
Sutton County Underground Water Conservation District - Homepage

Sonora Rainfall 2017

 

                        Sonora Rainfall 2017    
               
Date Airport Cemetery UWCD Office Eaton Hill Civic Center Avg. Total for Year
1/2 0.62 0.62 0.60 0.67 0.61    
1/15 0.15 0.15 0.19 0.16 0.19    
1/16 0.60 0.76 0.69 0.71 0.70    
1/21 0.16 0.15 0.18 0.20 0.19 JAN  
TOTALS 1.53 1.68 1.66 1.74 1.69 1.66  
               
2/13 1.19 1.14 1.14 1.18 1.21    
2/19 0.36 0.45 0.42 0.44 0.33 FEB  
TOTALS 1.55 1.59 1.56 1.62 1.54 1.57  
               
3/28 0.95 1.06 1.13 1.11 1.00 MAR  
TOTALS 0.95 1.06 1.13 1.11 1.00 1.05  
               
4/1-4/2 0.82 0.89 0.85 0.87 0.81    
4/9 0.01 0.03 0.05 0.04 0.01    
4/13 0.75 0.90 0.95 0.99 0.73 APR  
TOTALS 1.58 1.82 1.85 1.90 1.55 1.74  
               
5/21-5/22 1.22 1.48 1.62 1.63 1.14    
5/28-5/31 0.64 0.84 1.06 1.00 0.69 MAY  
TOTALS 1.86 2.32 2.68 2.63 1.83 2.26  
               
6/4 0.04 0.02 0.07 0.06 0.04    
6/23 0.17 0.15 0.15 0.16 0.16 JUNE  
TOTALS 0.21 0.17 0.22 0.22 0.20 0.20  
               
7/5-7/6 2.21 2.30 1.56 2.39 2.05    
7/7 0.89 0.67 0.98 0.97 0.69    
7/13 0.19 0.29 0.22 0.20 0.23    
7/17 0.12 0.00 0.12 0.08 0.21    
7/23 0.21 0.35 0.33 0.37 0.20    
7/30 0.81 0.75 0.17 0.33 0.67    
7/31 0.87 0.97 1.10 1.02 1.00 JULY  
TOTALS 5.30 5.33 4.48 5.36 5.05 5.10  
               
8/1-8/2 0.36 0.44 0.48 0.45 0.35    
8/7 0.43 0.45 0.57 0.48 0.53    
8/13 0.54 0.52 0.16 0.20 0.34    
8/16 0.95 0.87 1.00 1.03 0.96    
8/23 0.11 0.11 0.12 0.12 0.08    
8/26-8/27 0.26 0.31 0.32 0.34 0.28 AUG  
TOTALS 2.65 2.70 2.65 2.62 2.54 2.63  
               
9/25 0.68 0.73 0.63 0.64 0.60    
9/26-9/28 2.40 2.15 2.57 2.41 2.73    
9/29 0.38 0.36 0.36 0.36 0.48 SEP  
TOTALS 3.46 3.24 3.56 3.41 3.81 3.50  
               
10/10 0.07 0.06 0.02 0.05 0.07    
10/31 0.05 0.04 0.04 0.04 0.06 OCT  
TOTALS 0.12 0.12 0.12 0.12 0.12 0.12  
               
11/10-11/13 0.10 0.16 0.17 0.15 0.14 NOV  
TOTALS 0.10 0.16 0.17 0.15 0.14 0.14  
               
12/8 1.11 1.12 1.18 1.08 1.20    
12/16 0.06 0.09 0.09 0.08 0.08    
12/19 0.04 0.04 0.05 0.05 0.04    
12/22 0.04 0.06 0.10 0.05 0.04 DEC  
TOTALS 1.25 1.31 1.42 1.26 1.36 1.32  
               
YTD 19.31 20.19 20.08 20.88 19.47   21.31 
  Airport Cemetery Office Eaton Hill Civic Ctr.    

Long-term Rainfall Trends in Texas